League
Gosnells 18.15 (123) def Coolbinia West Perth 2.9 (21)
Reserves
Gosnells 20.20 (140) def Coolbinia West Perth 1.4 (10)
Thirds
Gosnells 11.3 (69) def Osborne Park 4.10 (34)
Colts
Gosnells 14.10 (94) def Coolbinia West Perth12.10 (82)
Great Effort by all teams with 4 wins for the second this season, well done.
League Ladder after Round 6 | |||||||||||
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Thornlie (C2) | 6 | 6 | 0 | 0 | 0 | 0 | 704 | 271 | 259.78 | 24 |
2 | Ballajura (C2) | 6 | 5 | 1 | 0 | 0 | 0 | 677 | 326 | 207.67 | 20 |
3 | Warnbro Swans (C2) | 6 | 4 | 2 | 0 | 0 | 0 | 562 | 385 | 145.97 | 16 |
4 | Gosnells (C2) | 6 | 4 | 2 | 0 | 0 | 0 | 522 | 408 | 127.94 | 16 |
5 | High Wycombe (C2) | 6 | 3 | 3 | 0 | 0 | 0 | 512 | 506 | 101.19 | 12 |
6 | Canning Vale (C2) | 6 | 3 | 3 | 0 | 0 | 0 | 521 | 517 | 100.77 | 12 |
7 | Canning South Perth (C2) | 6 | 3 | 3 | 0 | 0 | 0 | 450 | 457 | 98.47 | 12 |
8 | Lynwood Ferndale (C2) | 6 | 2 | 4 | 0 | 0 | 0 | 446 | 466 | 95.71 | 8 |
9 | Coolbinia West Perth (C2) | 6 | 0 | 6 | 0 | 0 | 0 | 280 | 657 | 42.62 | 0 |
10 | Swan View (C2) | 6 | 0 | 6 | 0 | 0 | 0 | 215 | 896 | 24.00 | 0 |
Reserves Ladder after Round 6
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Thornlie (C2R) | 6 | 6 | 0 | 0 | 0 | 0 | 632 | 168 | 376.19 | 24 |
2 | Warnbro Swans (C2R) | 6 | 5 | 1 | 0 | 0 | 0 | 582 | 252 | 230.95 | 20 |
3 | Ballajura (C2R) | 6 | 4 | 2 | 0 | 0 | 0 | 426 | 318 | 133.96 | 16 |
4 | Gosnells (C2R) | 6 | 3 | 3 | 0 | 0 | 0 | 585 | 341 | 171.55 | 12 |
5 | High Wycombe (C2R) | 6 | 3 | 3 | 0 | 0 | 0 | 319 | 338 | 94.38 | 12 |
6 | Lynwood Ferndale (C2R) | 6 | 3 | 3 | 0 | 0 | 0 | 271 | 333 | 81.38 | 12 |
7 | Canning South Perth (C2R) | 6 | 3 | 3 | 0 | 0 | 0 | 302 | 391 | 77.24 | 12 |
8 | Coolbinia West Perth (C2R) | 6 | 2 | 4 | 0 | 0 | 0 | 331 | 496 | 66.73 | 8 |
9 | Canning Vale (C2R) | 6 | 1 | 5 | 0 | 0 | 0 | 281 | 485 | 57.94 | 4 |
10 | Swan View (C2R) | 6 | 0 | 6 | 0 | 0 | 0 | 55 | 662 | 8.31 | 0 |
Thirds Ladder after Round 6
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | Coolbinia West Perth (E3) | 6 | 5 | 1 | 0 | 0 | 0 | 355 | 245 | 144.90 | 20 |
2 | Noranda (E3) | 6 | 4 | 2 | 0 | 0 | 0 | 517 | 316 | 163.61 | 16 |
3 | Ellenbrook (E3) | 6 | 4 | 2 | 0 | 0 | 0 | 423 | 287 | 147.39 | 16 |
4 | Brentwood Booragoon (E3) | 6 | 4 | 2 | 0 | 0 | 0 | 442 | 322 | 137.27 | 16 |
5 | Gosnells (E3) | 6 | 3 | 3 | 0 | 0 | 0 | 366 | 339 | 107.96 | 12 |
6 | Piara Waters (E3) | 6 | 3 | 3 | 0 | 0 | 0 | 367 | 365 | 100.55 | 12 |
7 | Jandakot (E3) | 6 | 3 | 3 | 0 | 0 | 0 | 301 | 365 | 82.47 | 12 |
8 | Swan Valley (E3) | 6 | 2 | 4 | 0 | 0 | 0 | 344 | 304 | 113.16 | 8 |
9 | Osborne Park (E3) | 6 | 2 | 4 | 0 | 0 | 0 | 243 | 283 | 85.87 | 8 |
10 | Bassendean (E3) | 6 | 0 | 6 | 0 | 0 | 0 | 89 | 621 | 14.33 | 0 |
Colts Ladder after Round 6
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
1 | High Wycombe (LKC) | 5 | 5 | 0 | 0 | 1 | 0 | 338 | 154 | 219.48 | 20 |
2 | Ballajura (LKC) | 5 | 3 | 2 | 0 | 1 | 0 | 488 | 287 | 170.03 | 12 |
3 | Gosnells (LKC) | 5 | 3 | 2 | 0 | 1 | 0 | 298 | 343 | 86.88 | 12 |
4 | Thornlie (LKC) | 5 | 2 | 2 | 1 | 1 | 0 | 281 | 244 | 115.16 | 10 |
5 | Warnbro Swans (LKC) | 5 | 2 | 3 | 0 | 1 | 0 | 341 | 377 | 90.45 | 8 |
6 | Canning Vale (LKC) | 4 | 1 | 2 | 1 | 1 | 0 | 228 | 297 | 76.77 | 6 |
7 | Coolbinia West Perth (LKC) | 5 | 0 | 5 | 0 | 0 | 0 | 274 | 546 | 50.18 | 0 |